Tidal Information
August 2021
Date | Local Time (GMT-4) | Height(Meters) | Tidal Amplitude (Feet) | Tide | Moon Phase |
---|---|---|---|---|---|
Sunday, 01 August 2021 | 4:21 am | -0.21 | -0.69 | Low Tide | |
Sunday, 01 August 2021 | 10:13 am | 0.08 | 0.26 | High Tide | |
Sunday, 01 August 2021 | 3:41 pm | -0.15 | -0.49 | Low Tide | |
Sunday, 01 August 2021 | 10:25 pm | 0.28 | 0.92 | High Tide | |
Monday, 02 August 2021 | 5:33 am | -0.23 | -0.75 | Low Tide | |
Monday, 02 August 2021 | 11:39 am | 0.06 | 0.2 | High Tide | |
Monday, 02 August 2021 | 4:40 pm | -0.11 | -0.36 | Low Tide | |
Monday, 02 August 2021 | 11:23 pm | 0.29 | 0.95 | High Tide | |
Tuesday, 03 August 2021 | 6:42 am | -0.27 | -0.89 | Low Tide | |
Tuesday, 03 August 2021 | 1:02 pm | 0.07 | 0.23 | High Tide | |
Tuesday, 03 August 2021 | 5:49 pm | -0.09 | -0.3 | Low Tide | |
Wednesday, 04 August 2021 | 12:21 am | 0.31 | 1.02 | High Tide | |
Wednesday, 04 August 2021 | 7:39 am | -0.32 | -1.05 | Low Tide | |
Wednesday, 04 August 2021 | 2:05 pm | 0.1 | 0.33 | High Tide | |
Wednesday, 04 August 2021 | 6:56 pm | -0.09 | -0.3 | Low Tide | |
Thursday, 05 August 2021 | 1:15 am | 0.34 | 1.12 | High Tide | |
Thursday, 05 August 2021 | 8:25 am | -0.38 | -1.25 | Low Tide | |
Thursday, 05 August 2021 | 2:52 pm | 0.15 | 0.49 | High Tide | |
Thursday, 05 August 2021 | 7:53 pm | -0.12 | -0.39 | Low Tide | |
Friday, 06 August 2021 | 2:04 am | 0.38 | 1.25 | High Tide | |
Friday, 06 August 2021 | 9:06 am | -0.43 | -1.41 | Low Tide | |
Friday, 06 August 2021 | 3:30 pm | 0.19 | 0.62 | High Tide | |
Friday, 06 August 2021 | 8:42 pm | -0.15 | -0.49 | Low Tide | |
Saturday, 07 August 2021 | 2:49 am | 0.42 | 1.38 | High Tide | |
Saturday, 07 August 2021 | 9:44 am | -0.47 | -1.54 | Low Tide | |
Saturday, 07 August 2021 | 4:06 pm | 0.24 | 0.79 | High Tide | |
Saturday, 07 August 2021 | 9:26 pm | -0.2 | -0.66 | Low Tide | |
Sunday, 08 August 2021 | 3:32 am | 0.46 | 1.51 | High Tide | New Moon |
Sunday, 08 August 2021 | 10:20 am | -0.5 | -1.64 | Low Tide | New Moon |
Sunday, 08 August 2021 | 4:40 pm | 0.28 | 0.92 | High Tide | New Moon |
Sunday, 08 August 2021 | 10:07 pm | -0.24 | -0.79 | Low Tide | New Moon |
Monday, 09 August 2021 | 4:13 am | 0.47 | 1.54 | High Tide | |
Monday, 09 August 2021 | 10:55 am | -0.51 | -1.67 | Low Tide | |
Monday, 09 August 2021 | 5:12 pm | 0.31 | 1.02 | High Tide | |
Monday, 09 August 2021 | 10:49 pm | -0.28 | -0.92 | Low Tide | |
Tuesday, 10 August 2021 | 4:55 am | 0.47 | 1.54 | High Tide | |
Tuesday, 10 August 2021 | 11:30 am | -0.5 | -1.64 | Low Tide | |
Tuesday, 10 August 2021 | 5:47 pm | 0.34 | 1.12 | High Tide | |
Tuesday, 10 August 2021 | 11:32 pm | -0.31 | -1.02 | Low Tide | |
Wednesday, 11 August 2021 | 5:38 am | 0.45 | 1.48 | High Tide | |
Wednesday, 11 August 2021 | 12:06 pm | -0.47 | -1.54 | Low Tide | |
Wednesday, 11 August 2021 | 6:21 pm | 0.36 | 1.18 | High Tide | |
Thursday, 12 August 2021 | 12:16 am | -0.33 | -1.08 | Low Tide | |
Thursday, 12 August 2021 | 6:22 am | 0.41 | 1.35 | High Tide | |
Thursday, 12 August 2021 | 12:43 pm | -0.42 | -1.38 | Low Tide | |
Thursday, 12 August 2021 | 6:59 pm | 0.37 | 1.21 | High Tide | |
Friday, 13 August 2021 | 1:05 am | -0.34 | -1.12 | Low Tide | |
Friday, 13 August 2021 | 7:10 am | 0.35 | 1.15 | High Tide | |
Friday, 13 August 2021 | 1:21 pm | -0.36 | -1.18 | Low Tide | |
Friday, 13 August 2021 | 7:40 pm | 0.37 | 1.21 | High Tide | |
Saturday, 14 August 2021 | 1:59 am | -0.34 | -1.12 | Low Tide | |
Saturday, 14 August 2021 | 8:06 am | 0.27 | 0.89 | High Tide | |
Saturday, 14 August 2021 | 2:04 pm | -0.29 | -0.95 | Low Tide | |
Saturday, 14 August 2021 | 8:26 pm | 0.36 | 1.18 | High Tide | |
Sunday, 15 August 2021 | 3:03 am | -0.33 | -1.08 | Low Tide | First Quarter |
Sunday, 15 August 2021 | 9:12 am | 0.19 | 0.62 | High Tide | First Quarter |
Sunday, 15 August 2021 | 2:55 pm | -0.21 | -0.69 | Low Tide | First Quarter |
Sunday, 15 August 2021 | 9:21 pm | 0.35 | 1.15 | High Tide | First Quarter |
Monday, 16 August 2021 | 4:17 am | -0.33 | -1.08 | Low Tide | |
Monday, 16 August 2021 | 10:37 am | 0.14 | 0.46 | High Tide | |
Monday, 16 August 2021 | 3:58 pm | -0.15 | -0.49 | Low Tide | |
Monday, 16 August 2021 | 10:26 pm | 0.35 | 1.15 | High Tide | |
Tuesday, 17 August 2021 | 5:39 am | -0.35 | -1.15 | Low Tide | |
Tuesday, 17 August 2021 | 12:12 pm | 0.13 | 0.43 | High Tide | |
Tuesday, 17 August 2021 | 5:18 pm | -0.11 | -0.36 | Low Tide | |
Tuesday, 17 August 2021 | 11:40 pm | 0.35 | 1.15 | High Tide | |
Wednesday, 18 August 2021 | 6:55 am | -0.4 | -1.31 | Low Tide | |
Wednesday, 18 August 2021 | 1:32 pm | 0.17 | 0.56 | High Tide | |
Wednesday, 18 August 2021 | 6:40 pm | -0.11 | -0.36 | Low Tide | |
Thursday, 19 August 2021 | 12:51 am | 0.38 | 1.25 | High Tide | |
Thursday, 19 August 2021 | 7:58 am | -0.45 | -1.48 | Low Tide | |
Thursday, 19 August 2021 | 2:32 pm | 0.22 | 0.72 | High Tide | |
Thursday, 19 August 2021 | 7:49 pm | -0.15 | -0.49 | Low Tide | |
Friday, 20 August 2021 | 1:54 am | 0.41 | 1.35 | High Tide | |
Friday, 20 August 2021 | 8:50 am | -0.49 | -1.61 | Low Tide | |
Friday, 20 August 2021 | 3:18 pm | 0.27 | 0.89 | High Tide | |
Friday, 20 August 2021 | 8:46 pm | -0.2 | -0.66 | Low Tide | |
Saturday, 21 August 2021 | 2:48 am | 0.44 | 1.44 | High Tide | |
Saturday, 21 August 2021 | 9:34 am | -0.51 | -1.67 | Low Tide | |
Saturday, 21 August 2021 | 3:58 pm | 0.31 | 1.02 | High Tide | |
Saturday, 21 August 2021 | 9:34 pm | -0.25 | -0.82 | Low Tide | |
Sunday, 22 August 2021 | 3:36 am | 0.46 | 1.51 | High Tide | Full Moon |
Sunday, 22 August 2021 | 10:13 am | -0.51 | -1.67 | Low Tide | Full Moon |
Sunday, 22 August 2021 | 4:33 pm | 0.34 | 1.12 | High Tide | Full Moon |
Sunday, 22 August 2021 | 10:16 pm | -0.3 | -0.98 | Low Tide | Full Moon |
Monday, 23 August 2021 | 4:19 am | 0.46 | 1.51 | High Tide | |
Monday, 23 August 2021 | 10:50 am | -0.5 | -1.64 | Low Tide | |
Monday, 23 August 2021 | 5:06 pm | 0.36 | 1.18 | High Tide | |
Monday, 23 August 2021 | 10:57 pm | -0.33 | -1.08 | Low Tide | |
Tuesday, 24 August 2021 | 5:00 am | 0.43 | 1.41 | High Tide | |
Tuesday, 24 August 2021 | 11:23 am | -0.46 | -1.51 | Low Tide | |
Tuesday, 24 August 2021 | 5:38 pm | 0.37 | 1.21 | High Tide | |
Tuesday, 24 August 2021 | 11:36 pm | -0.34 | -1.12 | Low Tide | |
Wednesday, 25 August 2021 | 5:38 am | 0.39 | 1.28 | High Tide | |
Wednesday, 25 August 2021 | 11:54 am | -0.41 | -1.35 | Low Tide | |
Wednesday, 25 August 2021 | 6:08 pm | 0.37 | 1.21 | High Tide | |
Thursday, 26 August 2021 | 12:13 am | -0.34 | -1.12 | Low Tide | |
Thursday, 26 August 2021 | 6:15 am | 0.34 | 1.12 | High Tide | |
Thursday, 26 August 2021 | 12:23 pm | -0.36 | -1.18 | Low Tide | |
Thursday, 26 August 2021 | 6:39 pm | 0.36 | 1.18 | High Tide | |
Friday, 27 August 2021 | 12:52 am | -0.32 | -1.05 | Low Tide | |
Friday, 27 August 2021 | 6:53 am | 0.27 | 0.89 | High Tide | |
Friday, 27 August 2021 | 12:52 pm | -0.3 | -0.98 | Low Tide | |
Friday, 27 August 2021 | 7:10 pm | 0.34 | 1.12 | High Tide | |
Saturday, 28 August 2021 | 1:33 am | -0.29 | -0.95 | Low Tide | |
Saturday, 28 August 2021 | 7:32 am | 0.2 | 0.66 | High Tide | |
Saturday, 28 August 2021 | 1:21 pm | -0.24 | -0.79 | Low Tide | |
Saturday, 28 August 2021 | 7:44 pm | 0.32 | 1.05 | High Tide | |
Sunday, 29 August 2021 | 2:20 am | -0.26 | -0.85 | Low Tide | |
Sunday, 29 August 2021 | 8:19 am | 0.13 | 0.43 | High Tide | |
Sunday, 29 August 2021 | 1:54 pm | -0.18 | -0.59 | Low Tide | |
Sunday, 29 August 2021 | 8:24 pm | 0.29 | 0.95 | High Tide | |
Monday, 30 August 2021 | 3:19 am | -0.24 | -0.79 | Low Tide | Third Quarter |
Monday, 30 August 2021 | 9:22 am | 0.08 | 0.26 | High Tide | Third Quarter |
Monday, 30 August 2021 | 2:35 pm | -0.12 | -0.39 | Low Tide | Third Quarter |
Monday, 30 August 2021 | 9:15 pm | 0.27 | 0.89 | High Tide | Third Quarter |
Tuesday, 31 August 2021 | 4:35 am | -0.23 | -0.75 | Low Tide | |
Tuesday, 31 August 2021 | 10:55 am | 0.04 | 0.13 | High Tide | |
Tuesday, 31 August 2021 | 3:38 pm | -0.07 | -0.23 | Low Tide | |
Tuesday, 31 August 2021 | 10:23 pm | 0.25 | 0.82 | High Tide |
September 2021
Date | Local Time (GMT-4) | Height(Meters) | Tidal Amplitude (Feet) | Tide | Moon Phase |
---|---|---|---|---|---|
Wednesday, 01 September 2021 | 5:58 am | -0.25 | -0.82 | Low Tide | |
Wednesday, 01 September 2021 | 12:36 pm | 0.06 | 0.2 | High Tide | |
Wednesday, 01 September 2021 | 5:10 pm | -0.05 | -0.16 | Low Tide | |
Wednesday, 01 September 2021 | 11:41 pm | 0.26 | 0.85 | High Tide | |
Thursday, 02 September 2021 | 7:06 am | -0.3 | -0.98 | Low Tide | |
Thursday, 02 September 2021 | 1:43 pm | 0.11 | 0.36 | High Tide | |
Thursday, 02 September 2021 | 6:37 pm | -0.07 | -0.23 | Low Tide | |
Friday, 03 September 2021 | 12:49 am | 0.3 | 0.98 | High Tide | |
Friday, 03 September 2021 | 7:57 am | -0.36 | -1.18 | Low Tide | |
Friday, 03 September 2021 | 2:26 pm | 0.17 | 0.56 | High Tide | |
Friday, 03 September 2021 | 7:40 pm | -0.13 | -0.43 | Low Tide | |
Saturday, 04 September 2021 | 1:46 am | 0.35 | 1.15 | High Tide | |
Saturday, 04 September 2021 | 8:39 am | -0.41 | -1.35 | Low Tide | |
Saturday, 04 September 2021 | 3:02 pm | 0.23 | 0.75 | High Tide | |
Saturday, 04 September 2021 | 8:29 pm | -0.19 | -0.62 | Low Tide | |
Sunday, 05 September 2021 | 2:34 am | 0.41 | 1.35 | High Tide | |
Sunday, 05 September 2021 | 9:16 am | -0.46 | -1.51 | Low Tide | |
Sunday, 05 September 2021 | 3:34 pm | 0.29 | 0.95 | High Tide | |
Sunday, 05 September 2021 | 9:12 pm | -0.27 | -0.89 | Low Tide | |
Monday, 06 September 2021 | 3:18 am | 0.45 | 1.48 | High Tide | New Moon |
Monday, 06 September 2021 | 9:52 am | -0.49 | -1.61 | Low Tide | New Moon |
Monday, 06 September 2021 | 4:06 pm | 0.34 | 1.12 | High Tide | New Moon |
Monday, 06 September 2021 | 9:53 pm | -0.34 | -1.12 | Low Tide | New Moon |
Tuesday, 07 September 2021 | 4:01 am | 0.48 | 1.57 | High Tide | |
Tuesday, 07 September 2021 | 10:27 am | -0.49 | -1.61 | Low Tide | |
Tuesday, 07 September 2021 | 4:38 pm | 0.39 | 1.28 | High Tide | |
Tuesday, 07 September 2021 | 10:34 pm | -0.4 | -1.31 | Low Tide | |
Wednesday, 08 September 2021 | 4:44 am | 0.48 | 1.57 | High Tide | |
Wednesday, 08 September 2021 | 11:02 am | -0.47 | -1.54 | Low Tide | |
Wednesday, 08 September 2021 | 5:11 pm | 0.42 | 1.38 | High Tide | |
Wednesday, 08 September 2021 | 11:16 pm | -0.44 | -1.44 | Low Tide | |
Thursday, 09 September 2021 | 5:27 am | 0.46 | 1.51 | High Tide | |
Thursday, 09 September 2021 | 11:38 am | -0.43 | -1.41 | Low Tide | |
Thursday, 09 September 2021 | 5:46 pm | 0.44 | 1.44 | High Tide | |
Friday, 10 September 2021 | 12:00 am | -0.46 | -1.51 | Low Tide | |
Friday, 10 September 2021 | 6:12 am | 0.41 | 1.35 | High Tide | |
Friday, 10 September 2021 | 12:14 pm | -0.37 | -1.21 | Low Tide | |
Friday, 10 September 2021 | 6:23 pm | 0.44 | 1.44 | High Tide | |
Saturday, 11 September 2021 | 12:47 am | -0.45 | -1.48 | Low Tide | |
Saturday, 11 September 2021 | 7:01 am | 0.33 | 1.08 | High Tide | |
Saturday, 11 September 2021 | 12:52 pm | -0.3 | -0.98 | Low Tide | |
Saturday, 11 September 2021 | 7:03 pm | 0.42 | 1.38 | High Tide | |
Sunday, 12 September 2021 | 1:40 am | -0.42 | -1.38 | Low Tide | |
Sunday, 12 September 2021 | 7:56 am | 0.25 | 0.82 | High Tide | |
Sunday, 12 September 2021 | 1:34 pm | -0.22 | -0.72 | Low Tide | |
Sunday, 12 September 2021 | 7:50 pm | 0.39 | 1.28 | High Tide | |
Monday, 13 September 2021 | 2:43 am | -0.38 | -1.25 | Low Tide | First Quarter |
Monday, 13 September 2021 | 9:05 am | 0.17 | 0.56 | High Tide | First Quarter |
Monday, 13 September 2021 | 2:26 pm | -0.14 | -0.46 | Low Tide | First Quarter |
Monday, 13 September 2021 | 8:46 pm | 0.34 | 1.12 | High Tide | First Quarter |
Tuesday, 14 September 2021 | 3:59 am | -0.35 | -1.15 | Low Tide | |
Tuesday, 14 September 2021 | 10:36 am | 0.12 | 0.39 | High Tide | |
Tuesday, 14 September 2021 | 3:39 pm | -0.08 | -0.26 | Low Tide | |
Tuesday, 14 September 2021 | 10:00 pm | 0.3 | 0.98 | High Tide | |
Wednesday, 15 September 2021 | 5:25 am | -0.34 | -1.12 | Low Tide | |
Wednesday, 15 September 2021 | 12:16 pm | 0.13 | 0.43 | High Tide | |
Wednesday, 15 September 2021 | 5:19 pm | -0.06 | -0.2 | Low Tide | |
Wednesday, 15 September 2021 | 11:29 pm | 0.29 | 0.95 | High Tide | |
Thursday, 16 September 2021 | 6:43 am | -0.37 | -1.21 | Low Tide | |
Thursday, 16 September 2021 | 1:28 pm | 0.18 | 0.59 | High Tide | |
Thursday, 16 September 2021 | 6:49 pm | -0.1 | -0.33 | Low Tide | |
Friday, 17 September 2021 | 12:48 am | 0.31 | 1.02 | High Tide | |
Friday, 17 September 2021 | 7:44 am | -0.4 | -1.31 | Low Tide | |
Friday, 17 September 2021 | 2:17 pm | 0.24 | 0.79 | High Tide | |
Friday, 17 September 2021 | 7:52 pm | -0.17 | -0.56 | Low Tide | |
Saturday, 18 September 2021 | 1:51 am | 0.35 | 1.15 | High Tide | |
Saturday, 18 September 2021 | 8:31 am | -0.43 | -1.41 | Low Tide | |
Saturday, 18 September 2021 | 2:56 pm | 0.3 | 0.98 | High Tide | |
Saturday, 18 September 2021 | 8:42 pm | -0.25 | -0.82 | Low Tide | |
Sunday, 19 September 2021 | 2:42 am | 0.39 | 1.28 | High Tide | |
Sunday, 19 September 2021 | 9:11 am | -0.44 | -1.44 | Low Tide | |
Sunday, 19 September 2021 | 3:28 pm | 0.34 | 1.12 | High Tide | |
Sunday, 19 September 2021 | 9:23 pm | -0.31 | -1.02 | Low Tide | |
Monday, 20 September 2021 | 3:26 am | 0.41 | 1.35 | High Tide | Full Moon |
Monday, 20 September 2021 | 9:46 am | -0.44 | -1.44 | Low Tide | Full Moon |
Monday, 20 September 2021 | 3:59 pm | 0.38 | 1.25 | High Tide | Full Moon |
Monday, 20 September 2021 | 10:00 pm | -0.37 | -1.21 | Low Tide | Full Moon |
Tuesday, 21 September 2021 | 4:05 am | 0.41 | 1.35 | High Tide | |
Tuesday, 21 September 2021 | 10:17 am | -0.42 | -1.38 | Low Tide | |
Tuesday, 21 September 2021 | 4:28 pm | 0.4 | 1.31 | High Tide | |
Tuesday, 21 September 2021 | 10:35 pm | -0.4 | -1.31 | Low Tide | |
Wednesday, 22 September 2021 | 4:42 am | 0.39 | 1.28 | High Tide | |
Wednesday, 22 September 2021 | 10:47 am | -0.39 | -1.28 | Low Tide | |
Wednesday, 22 September 2021 | 4:56 pm | 0.42 | 1.38 | High Tide | |
Wednesday, 22 September 2021 | 11:09 pm | -0.41 | -1.35 | Low Tide | |
Thursday, 23 September 2021 | 5:16 am | 0.36 | 1.18 | High Tide | |
Thursday, 23 September 2021 | 11:14 am | -0.35 | -1.15 | Low Tide | |
Thursday, 23 September 2021 | 5:23 pm | 0.41 | 1.35 | High Tide | |
Thursday, 23 September 2021 | 11:43 pm | -0.41 | -1.35 | Low Tide | |
Friday, 24 September 2021 | 5:50 am | 0.32 | 1.05 | High Tide | |
Friday, 24 September 2021 | 11:42 am | -0.31 | -1.02 | Low Tide | |
Friday, 24 September 2021 | 5:51 pm | 0.4 | 1.31 | High Tide | |
Saturday, 25 September 2021 | 12:17 am | -0.39 | -1.28 | Low Tide | |
Saturday, 25 September 2021 | 6:24 am | 0.26 | 0.85 | High Tide | |
Saturday, 25 September 2021 | 12:08 pm | -0.26 | -0.85 | Low Tide | |
Saturday, 25 September 2021 | 6:19 pm | 0.38 | 1.25 | High Tide | |
Sunday, 26 September 2021 | 12:55 am | -0.36 | -1.18 | Low Tide | |
Sunday, 26 September 2021 | 7:02 am | 0.2 | 0.66 | High Tide | |
Sunday, 26 September 2021 | 12:35 pm | -0.2 | -0.66 | Low Tide | |
Sunday, 26 September 2021 | 6:51 pm | 0.35 | 1.15 | High Tide | |
Monday, 27 September 2021 | 1:37 am | -0.32 | -1.05 | Low Tide | |
Monday, 27 September 2021 | 7:46 am | 0.14 | 0.46 | High Tide | |
Monday, 27 September 2021 | 1:05 pm | -0.15 | -0.49 | Low Tide | |
Monday, 27 September 2021 | 7:27 pm | 0.31 | 1.02 | High Tide | |
Tuesday, 28 September 2021 | 2:29 am | -0.28 | -0.92 | Low Tide | Third Quarter |
Tuesday, 28 September 2021 | 8:47 am | 0.08 | 0.26 | High Tide | Third Quarter |
Tuesday, 28 September 2021 | 1:45 pm | -0.09 | -0.3 | Low Tide | Third Quarter |
Tuesday, 28 September 2021 | 8:15 pm | 0.26 | 0.85 | High Tide | Third Quarter |
Wednesday, 29 September 2021 | 3:40 am | -0.25 | -0.82 | Low Tide | |
Wednesday, 29 September 2021 | 10:18 am | 0.06 | 0.2 | High Tide | |
Wednesday, 29 September 2021 | 2:52 pm | -0.04 | -0.13 | Low Tide | |
Wednesday, 29 September 2021 | 9:26 pm | 0.23 | 0.75 | High Tide | |
Thursday, 30 September 2021 | 5:06 am | -0.25 | -0.82 | Low Tide | |
Thursday, 30 September 2021 | 12:03 pm | 0.08 | 0.26 | High Tide | |
Thursday, 30 September 2021 | 4:45 pm | -0.03 | -0.1 | Low Tide | |
Thursday, 30 September 2021 | 10:59 pm | 0.22 | 0.72 | High Tide | |
Wednesday, 01 September 2021 | 5:58 am | -0.25 | -0.82 | Low Tide | |
Wednesday, 01 September 2021 | 12:36 pm | 0.06 | 0.2 | High Tide | |
Wednesday, 01 September 2021 | 5:10 pm | -0.05 | -0.16 | Low Tide | |
Wednesday, 01 September 2021 | 11:41 pm | 0.26 | 0.85 | High Tide |
October 2021
Date | Local Time (GMT-4) | Height(Meters) | Tidal Amplitude (Feet) | Tide | Moon Phase |
---|---|---|---|---|---|
Friday, 01 October 2021 | 6:21 am | -0.29 | -0.95 | Low Tide | |
Friday, 01 October 2021 | 1:07 pm | 0.14 | 0.46 | High Tide | |
Friday, 01 October 2021 | 6:20 pm | -0.08 | -0.26 | Low Tide | |
Saturday, 02 October 2021 | 12:21 am | 0.26 | 0.85 | High Tide | |
Saturday, 02 October 2021 | 7:17 am | -0.34 | -1.12 | Low Tide | |
Saturday, 02 October 2021 | 1:48 pm | 0.2 | 0.66 | High Tide | |
Saturday, 02 October 2021 | 7:22 pm | -0.16 | -0.52 | Low Tide | |
Sunday, 03 October 2021 | 1:23 am | 0.32 | 1.05 | High Tide | |
Sunday, 03 October 2021 | 8:02 am | -0.38 | -1.25 | Low Tide | |
Sunday, 03 October 2021 | 2:22 pm | 0.28 | 0.92 | High Tide | |
Sunday, 03 October 2021 | 8:10 pm | -0.25 | -0.82 | Low Tide | |
Monday, 04 October 2021 | 2:15 am | 0.38 | 1.25 | High Tide | |
Monday, 04 October 2021 | 8:42 am | -0.42 | -1.38 | Low Tide | |
Monday, 04 October 2021 | 2:55 pm | 0.35 | 1.15 | High Tide | |
Monday, 04 October 2021 | 8:53 pm | -0.35 | -1.15 | Low Tide | |
Tuesday, 05 October 2021 | 3:02 am | 0.44 | 1.44 | High Tide | |
Tuesday, 05 October 2021 | 9:19 am | -0.44 | -1.44 | Low Tide | |
Tuesday, 05 October 2021 | 3:28 pm | 0.41 | 1.35 | High Tide | |
Tuesday, 05 October 2021 | 9:35 pm | -0.44 | -1.44 | Low Tide | |
Wednesday, 06 October 2021 | 3:47 am | 0.46 | 1.51 | High Tide | New Moon |
Wednesday, 06 October 2021 | 9:56 am | -0.44 | -1.44 | Low Tide | New Moon |
Wednesday, 06 October 2021 | 4:02 pm | 0.47 | 1.54 | High Tide | New Moon |
Wednesday, 06 October 2021 | 10:16 pm | -0.51 | -1.67 | Low Tide | New Moon |
Thursday, 07 October 2021 | 4:31 am | 0.46 | 1.51 | High Tide | |
Thursday, 07 October 2021 | 10:32 am | -0.42 | -1.38 | Low Tide | |
Thursday, 07 October 2021 | 4:37 pm | 0.5 | 1.64 | High Tide | |
Thursday, 07 October 2021 | 11:00 pm | -0.55 | -1.8 | Low Tide | |
Friday, 08 October 2021 | 5:16 am | 0.43 | 1.41 | High Tide | |
Friday, 08 October 2021 | 11:09 am | -0.37 | -1.21 | Low Tide | |
Friday, 08 October 2021 | 5:13 pm | 0.51 | 1.67 | High Tide | |
Friday, 08 October 2021 | 11:45 pm | -0.56 | -1.84 | Low Tide | |
Saturday, 09 October 2021 | 6:03 am | 0.38 | 1.25 | High Tide | |
Saturday, 09 October 2021 | 11:47 am | -0.31 | -1.02 | Low Tide | |
Saturday, 09 October 2021 | 5:52 pm | 0.5 | 1.64 | High Tide | |
Sunday, 10 October 2021 | 12:32 am | -0.53 | -1.74 | Low Tide | |
Sunday, 10 October 2021 | 6:54 am | 0.3 | 0.98 | High Tide | |
Sunday, 10 October 2021 | 12:27 pm | -0.24 | -0.79 | Low Tide | |
Sunday, 10 October 2021 | 6:34 pm | 0.45 | 1.48 | High Tide | |
Monday, 11 October 2021 | 1:25 am | -0.48 | -1.57 | Low Tide | |
Monday, 11 October 2021 | 7:52 am | 0.22 | 0.72 | High Tide | |
Monday, 11 October 2021 | 1:12 pm | -0.16 | -0.52 | Low Tide | |
Monday, 11 October 2021 | 7:22 pm | 0.39 | 1.28 | High Tide | |
Tuesday, 12 October 2021 | 2:26 am | -0.41 | -1.35 | Low Tide | First Quarter |
Tuesday, 12 October 2021 | 9:04 am | 0.16 | 0.52 | High Tide | First Quarter |
Tuesday, 12 October 2021 | 2:10 pm | -0.09 | -0.3 | Low Tide | First Quarter |
Tuesday, 12 October 2021 | 8:21 pm | 0.31 | 1.02 | High Tide | First Quarter |
Wednesday, 13 October 2021 | 3:41 am | -0.35 | -1.15 | Low Tide | |
Wednesday, 13 October 2021 | 10:35 am | 0.14 | 0.46 | High Tide | |
Wednesday, 13 October 2021 | 3:40 pm | -0.05 | -0.16 | Low Tide | |
Wednesday, 13 October 2021 | 9:43 pm | 0.25 | 0.82 | High Tide | |
Thursday, 14 October 2021 | 5:04 am | -0.32 | -1.05 | Low Tide | |
Thursday, 14 October 2021 | 12:04 pm | 0.17 | 0.56 | High Tide | |
Thursday, 14 October 2021 | 5:29 pm | -0.07 | -0.23 | Low Tide | |
Thursday, 14 October 2021 | 11:20 pm | 0.23 | 0.75 | High Tide | |
Friday, 15 October 2021 | 6:19 am | -0.32 | -1.05 | Low Tide | |
Friday, 15 October 2021 | 1:04 pm | 0.22 | 0.72 | High Tide | |
Friday, 15 October 2021 | 6:51 pm | -0.13 | -0.43 | Low Tide | |
Saturday, 16 October 2021 | 12:42 am | 0.25 | 0.82 | High Tide | |
Saturday, 16 October 2021 | 7:16 am | -0.34 | -1.12 | Low Tide | |
Saturday, 16 October 2021 | 1:48 pm | 0.28 | 0.92 | High Tide | |
Saturday, 16 October 2021 | 7:46 pm | -0.22 | -0.72 | Low Tide | |
Sunday, 17 October 2021 | 1:42 am | 0.28 | 0.92 | High Tide | |
Sunday, 17 October 2021 | 8:01 am | -0.35 | -1.15 | Low Tide | |
Sunday, 17 October 2021 | 2:22 pm | 0.33 | 1.08 | High Tide | |
Sunday, 17 October 2021 | 8:29 pm | -0.3 | -0.98 | Low Tide | |
Monday, 18 October 2021 | 2:30 am | 0.32 | 1.05 | High Tide | |
Monday, 18 October 2021 | 8:39 am | -0.35 | -1.15 | Low Tide | |
Monday, 18 October 2021 | 2:53 pm | 0.37 | 1.21 | High Tide | |
Monday, 18 October 2021 | 9:06 pm | -0.36 | -1.18 | Low Tide | |
Tuesday, 19 October 2021 | 3:11 am | 0.34 | 1.12 | High Tide | |
Tuesday, 19 October 2021 | 9:11 am | -0.35 | -1.15 | Low Tide | |
Tuesday, 19 October 2021 | 3:21 pm | 0.41 | 1.35 | High Tide | |
Tuesday, 19 October 2021 | 9:40 pm | -0.42 | -1.38 | Low Tide | |
Wednesday, 20 October 2021 | 3:48 am | 0.34 | 1.12 | High Tide | Full Moon |
Wednesday, 20 October 2021 | 9:42 am | -0.34 | -1.12 | Low Tide | Full Moon |
Wednesday, 20 October 2021 | 3:49 pm | 0.43 | 1.41 | High Tide | Full Moon |
Wednesday, 20 October 2021 | 10:12 pm | -0.45 | -1.48 | Low Tide | Full Moon |
Thursday, 21 October 2021 | 4:22 am | 0.34 | 1.12 | High Tide | |
Thursday, 21 October 2021 | 10:10 am | -0.31 | -1.02 | Low Tide | |
Thursday, 21 October 2021 | 4:16 pm | 0.45 | 1.48 | High Tide | |
Thursday, 21 October 2021 | 10:45 pm | -0.46 | -1.51 | Low Tide | |
Friday, 22 October 2021 | 4:56 am | 0.31 | 1.02 | High Tide | |
Friday, 22 October 2021 | 10:37 am | -0.29 | -0.95 | Low Tide | |
Friday, 22 October 2021 | 4:43 pm | 0.45 | 1.48 | High Tide | |
